Squash@Work x Raintree Club International Jumbo Doubles 2026
S@W x Raintree Jumbo Doubles 2026
At this event
Isaac Ng · Keshvan Gunasekaran
| # | Player | P | W | L |
|---|---|---|---|---|
| 1 | UMST 1 | 2 | 2 | 0 |
| 2 | Warriors | 2 | 1 | 1 |
| 3 | MEAT Rubbers | 2 | 0 | 2 |
Qualification confirmed
Squash@Work x Raintree Club International Jumbo Doubles 2026
S@W x Raintree Jumbo Doubles 2026
At this event
Isaac Ng · Keshvan Gunasekaran
| # | Player | P | W | L |
|---|---|---|---|---|
| 1 | UMST 1 | 2 | 2 | 0 |
| 2 | Warriors | 2 | 1 | 1 |
| 3 | MEAT Rubbers | 2 | 0 | 2 |
Qualification confirmed