Squash@Work - Trial Advanced Group
この大会の選手
Trial Advanced Group
| # | 選手 | 試 | 勝 | 敗 |
|---|---|---|---|---|
| 1 | Ranya Mithraa Tharmaindran | 8 | 8 | 0 |
| 2 | Kheshav Prem Kumar | 8 | 7 | 1 |
| 3 | Lukas | 8 | 6 | 2 |
| 4 | Shannan Chan | 8 | 5 | 3 |
| 5 | Abigail Tan | 8 | 4 | 4 |
| 6 | Timothy Soo | 8 | 3 | 5 |
| 7 | Teaya Senthilnathan | 8 | 2 | 6 |
| 8 | Jonathan Soo | 8 | 1 | 7 |
| 9 | Hareni Krishna Naidu | 8 | 0 | 8 |
Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
敗戦0–1Squash@Work - Trial Advanced Group
この大会の選手
Trial Advanced Group
| # | 選手 | 試 | 勝 | 敗 |
|---|---|---|---|---|
| 1 | Ranya Mithraa Tharmaindran | 8 | 8 | 0 |
| 2 | Kheshav Prem Kumar | 8 | 7 | 1 |
| 3 | Lukas | 8 | 6 | 2 |
| 4 | Shannan Chan | 8 | 5 | 3 |
| 5 | Abigail Tan | 8 | 4 | 4 |
| 6 | Timothy Soo | 8 | 3 | 5 |
| 7 | Teaya Senthilnathan | 8 | 2 | 6 |
| 8 | Jonathan Soo | 8 | 1 | 7 |
| 9 | Hareni Krishna Naidu | 8 | 0 | 8 |
Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
勝利1–0Round Robin
敗戦0–1